| How to read: Consumers who buy Coppertone Suntan lotion most often are more likely than average to have an annual Household income of $75,000 or more or have 2-3 kids in the home. |
|
Total U.S. |
Coppertone* |
Banana Boat* |
No |
|||||||||
| Respondents Selected: |
8486 |
892 |
435 |
5866 |
||||||||
| Annual HHI | % | Index | % | Index | % | Index | % | Index | ||||
| Less than $15,000 | 13.9 | 100 | 5.4 | 39 | 13.1 | 94 | 15.9 | 115 | ||||
| $15,000 - $24,999 | 13.8 | 100 | 10.5 | 76 | 12.8 | 93 | 14.6 | 106 | ||||
| $25,000 - $34,999 | 14.5 | 100 | 11.7 | 80 | 12.7 | 87 | 15.1 | 104 | ||||
| $35,000 - $49,999 | 16.6 | 100 | 18.1 | 109 | 13.8 | 83 | 16.9 | 101 | ||||
| $50,000 - $74,999 | 19.3 | 100 | 22.7 | 117 | 21.3 | 110 | 18.0 | 93 | ||||
| $75,000 - $99,999 | 10.9 | 100 | 15.4 | 141 | 12.2 | 112 | 9.8 | 90 | ||||
| $100,000 - $149,999 | 7.9 | 100 | 11.2 | 142 | 11.3 | 143 | 7.2 | 91 | ||||
| $150,000+ | 3.1 | 100 | 5.0 | 163 | 2.8 | 92 | 2.4 | 78 | ||||
| Average Income ($) | $52,417 | 100 | $64,268 | 123 | $56,556 | 108 | $49,271 | 94 | ||||
| US Census Division | % | Index | % | Index | % | Index | % | Index | ||||
| New England | 4.1 | 100 | 3.9 | 97 | 4.7 | 115 | 4.0 | 100 | ||||
| Middle Atlantic | 14.0 | 100 | 14.8 | 105 | 16.3 | 116 | 13.6 | 97 | ||||
| East North Central | 17.8 | 100 | 18.1 | 102 | 15.8 | 89 | 18.1 | 102 | ||||
| West North Central | 7.8 | 100 | 5.7 | 73 | 8.3 | 107 | 8.0 | 103 | ||||
| South Atlantic | 20.2 | 100 | 23.8 | 118 | 22.4 | 111 | 19.4 | 96 | ||||
| East South Central | 5.1 | 100 | 5.1 | 99 | 4.1 | 80 | 5.0 | 98 | ||||
| West South Central | 9.3 | 100 | 8.8 | 94 | 8.0 | 85 | 9.8 | 105 | ||||
| Mountain | 6.5 | 100 | 7.1 | 108 | 6.5 | 99 | 6.4 | 98 | ||||
| Pacific | 13.6 | 100 | 11.5 | 85 | 13.5 | 99 | 14.1 | 104 | ||||
| Number of Children Living at home under 18 |
% | Index | % | Index | % | Index | % | Index | ||||
| 0 | 69.7 | 100 | 65.2 | 94 | 61.1 | 88 | 72.1 | 103 | ||||
| 1 | 13.9 | 100 | 14.5 | 105 | 18.1 | 131 | 13.0 | 94 | ||||
| 2 | 10.2 | 100 | 13.8 | 135 | 15.3 | 150 | 9.2 | 89 | ||||
| 3 | 3.9 | 100 | 5.2 | 133 | 3.4 | 87 | 3.6 | 92 | ||||
| 4 | 1.5 | 100 | 0.9 | 58 | 0.9 | 60 | 1.5 | 96 | ||||
| 5+ | 0.7 | 100 | 0.3 | 46 | 1.1 | 149 | 0.6 | 88 | ||||
| Age ranges of the children in household |
% | Index | % | Index | % | Index | % | Index | ||||
| under 2 years | 14.3 | 100 | 11.9 | 83 | 18.5 | 129 | 13.6 | 95 | ||||
| 2 to 5 years | 21.6 | 100 | 25.3 | 117 | 25.0 | 116 | 21.3 | 99 | ||||
| 6 to 9 years | 21.8 | 100 | 25.5 | 117 | 28.3 | 129 | 19.7 | 90 | ||||
| 10 to 12 years | 22.3 | 100 | 28.4 | 127 | 20.2 | 91 | 19.9 | 89 | ||||
| 13 to 17 years | 40.3 | 100 | 45.4 | 112 | 36.4 | 90 | 37.3 | 92 | ||||